An honest, feature-by-feature comparison of Proofly with ProveSource, UseProof, Fomo, Nudgify and TrustPulse — so you can see exactly what sets us apart.
Every tool below is a monthly subscription. Proofly is a one-time payment — pay once, use it forever.
All prices and features based on the providers' public pricing (2026).
| Feature | Proofly | ProveSource | UseProof | Fomo | Nudgify | TrustPulse |
|---|---|---|---|---|---|---|
| Notification / widget types | 16 | 4 | 3 | 5 | 11 | 5 |
| Recent sales & conversion popups | ||||||
| Live visitor counter | ||||||
| Reviews & testimonial widget | ||||||
| Email & lead capture forms | ||||||
| Coupon / discount widget | ||||||
| Spin-to-win gamification | ||||||
| Video showcase widget | ||||||
| Feedback & star-rating collection | ||||||
| Countdown / urgency widgets | ||||||
| Advanced URL & trigger targeting | ||||||
| Exit-intent trigger | ||||||
| Conversion analytics | ||||||
| Native webhooks | ||||||
| Public REST API | ||||||
| Zapier integration | ||||||
| Shopify app | ||||||
| Custom-domain / white-label pixel | ||||||
| Remove branding | ||||||
| No monthly visitor / impression caps | ||||||
| Free plan | Yes — free forever | Yes — 1,000 visitors/mo (with branding) | 14-day trial only | 14-day trial only | Yes — 1,000 impressions/mo (+ 7-day trial) | Free — up to 500 sessions |
| Starts at | €99 once | $24/mo (billed yearly) | $29/mo | $25/mo | $9/mo | $5/mo (billed yearly) |
| Pricing model | One-time payment | Monthly subscription | Monthly subscription | Monthly subscription | Monthly subscription | Monthly subscription |
Competitor names and trademarks belong to their respective owners.
See exactly how Proofly stacks up against each tool, including the real cost over time.
Every other tool bills you every month, forever — and the price climbs as your traffic grows. With Proofly you pay once and keep all 16 widgets for life. No monthly subscription. No traffic tax. Ever.
Start today — pay once